This page is intended to assist in the resolution of any measurement barriers. From experience, it can be a bit of a nightmare trying to identify the cookbook which contains the only conversion table in the house (we have a vast number of cookbooks) when trying to translate the quantities in a recipe. So we have done the hard work for you. We located said book! And kindly transcribed it here into an easily accessible page to which you can refer if you find any of our measurements to be alien to you. The cup measurements are for liquids only as we have no idea how the solid measurements work in cup terms - apologies to our cousins across the pond! Any insight into this would be welcome as we would love to understand! We hope that you might find this helpful. We've added a custom measure at the end - the chef's measure - for when the quantity is left up to you.
Oven temperatures | Liquid volume | |||||||
Celsius | Fahrenheit | Gas Mark | Oven heat | Metric | Imperial | |||
110o | 225o | 1/4 | very cool | 60 ml | 2 fl oz | |||
120o | 250o | 1/2 | very cool | 100 ml | 3.5 fl oz | |||
140o | 275o | 1 | cool | 150 ml | 5 fl oz | |||
150o | 300o | 2 | cool | 200 ml | 7 fl oz | |||
160o | 325o | 3 | moderate | 300 ml | 10 fl oz | |||
180o | 350o | 4 | moderate | 450 ml | 16 fl oz | |||
190o | 375o | 5 | moderately hot | 500 ml | 17 fl oz | |||
200o | 400o | 6 | moderately hot | 600 ml | 1 pint | |||
220o | 425o | 7 | hot | 700 ml | 1.25 pints | |||
230o | 450o | 8 | very hot | 850 ml | 1.5 pints | |||
240o | 475o | 9 | very hot | 1 litre | 1.75 pints | |||
1.5 litres | 2.75 pints | |||||||
2.8 litres | 5 pints | |||||||
3 litres | 5.25 pints | |||||||
Weight | Linear | Liquid volume | ||||||
Metric | Imperial | Metric | Imperial | Cups | Metric | |||
5 g | 1/8 oz | 2 mm | 1/16" | 1/4 cup | 60 ml | |||
10 g | 1/4 oz | 3 mm | 1/8" | 1/3 cup | 80 ml | |||
25 g | 1 oz | 5 mm | 1/4" | 1/2 cup | 125 ml | |||
50 g | 1 3/4 oz | 8 mm | 3/8" | 1 cup | 250 ml | |||
75 g | 2 3/4 oz | 1 cm | 1/2" | |||||
85 g | 3 oz | 2 cm | 3/4" | Spoons | ||||
100 g | 3 1/2 oz | 2.5 cm | 1" | 1/8 tsp | 0.6 ml | |||
150 g | 5 1/2 oz | 5 cm | 2" | 1/4 tsp | 1.25 ml | |||
225 g | 8 oz | 7.5 cm | 3" | 1/2 tsp | 2.5 ml | |||
300 g | 10 1/2 oz | 10 cm | 4" | 1 tsp | 5 ml | |||
450 g | 1 lb | 20 cm | 8" | 1 tbsp | 15 ml | |||
500 g | 1 lb 2 oz | 30 cm | 12"/1' | |||||
1 kg | 2 lb 4 oz | 46 cm | 18"/1.5' | Chef's measure | ||||
1.5 kg | 3 lb 5 oz | 50 cm | 20"/1.66' | Whatever you think is right! |
No comments:
Post a Comment